| Management number | 233808874 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233808874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDFGY1YX |
|---|---|
| Volume | 6.76 Fluid Ounces |
| Brand Name | ROFPM |
| Unit Count | 6.76 Fluid Ounces |
| Part Number | HLRG-A002 |
| Manufacturer | ROFPM |
| Material Type | Adhesive |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Viscosity Level | Low to Medium |
| Tensile Strength | 300 Pounds Per Square Inch |
| Compatible Material | Fabric |
| Included Components | Glue |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Automotive Upholstery, Car Headliner Repair, Roof Fabric Adhesion |
| Other Special Features of the Product | Fast Drying, For Automotive Use, Strong Bond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form